Understanding the relationship between obesity and the heart
Obesity and the cardiovascular system: understanding how weight loss can help lower the risk of heart attack and stroke.
Okay:
Your Waist-to-Height Ratio (WHtR) result does not increase your risk of obesity-related risk factors.
Maintaining your WHtR result in this range, along with a BMI within the normal range, is likely to reduce the risk of obesity-related health conditions. A good tip to remember is to aim to keep your waist circumference to less than half your height.
| Waist-to-Height Ratio | Considerations |
|---|---|
| < 0.4 | Take care (possibly underweight) |
| 0.4 to 0.49 | Okay |
| 0.5 to 0.59 | Consider action |
| ≥ 0.6 | Take action |
| BMI (kg/m2)* | Description |
|---|---|
| < 18.5 | Underweight |
| 18.5–24.9 | Normal |
| 25–29.9 | Overweight |
| 30–34.9 | Obesity Class 1 |
| 35–39.9 | Obesity Class 2 |
| 40–49.9 | Obesity Class 3 |
| 50–59.9 | Obesity Class 4 |
| ≥ 60 | Obesity Class 5 |
* For Caucasian, Europid, and North American ethnicity.